 |
Timetables
| Wolverhampton, St George's | … |
… | … |
0515 | 0530 |
0545 | … |
0600 | 0615 |
… | 0630 |
0640 | … |
0653 | 0700 |
0710
|
| Priestfield | … |
… | … |
0520 | 0535 |
0550 | … |
0605 | 0620 |
… | 0635 |
0645 | … |
0658 | 0705 |
0715
|
| Bilston Central | … |
… | … |
0522 | 0537 |
0552 | … |
0607 | 0622 |
… | 0637 |
0647 | … |
0700 | 0707 |
0717
|
| Bradley Lane | … |
… | … |
0525 | 0540 |
0555 | … |
0610 | 0625 |
… | 0640 |
0650 | … |
0703 | 0710 |
0720
|
| Wednesbury Parkway | 0443 |
0458 | 0513 |
0528 | 0543 |
0558 | 0604 |
0613 | 0628 |
0636 | 0643 |
0653 | 0704 |
0706 | 0713 |
0723
|
| Wednesbury Great Western St | 0444 |
0459 | 0514 |
0529 | 0544 |
0559 | 0605 |
0614 | 0629 |
0637 | 0644 |
0654 | 0705 |
0707 | 0714 |
0724
|
| West Bromwich Central | 0451 |
0506 | 0521 |
0536 | 0551 |
0606 | 0612 |
0621 | 0636 |
0644 | 0651 |
0701 | 0712 |
0714 | 0721 |
0731
|
| The Hawthorns | 0455 |
0510 | 0525 |
0540 | 0555 |
0610 | 0616 |
0625 | 0640 |
0648 | 0655 |
0705 | 0716 |
0718 | 0725 |
0735
|
| Jewellery Quarter | 0502 |
0517 | 0532 |
0547 | 0602 |
0617 | 0623 |
0632 | 0647 |
0655 | 0702 |
0712 | 0723 |
0725 | 0732 |
0742
|
| BIRMINGHAM Snow Hill | 0505 |
0520 | 0535 |
0550 | 0605 |
0620 | 0626 |
0635 | 0650 |
0658 | 0705 |
0715 | 0726 |
0728 | 0735 |
0745
|
| Wolverhampton, St George's | 0718 |
|
0900 |
0906 | 0912 |
0918 | 0926 |
0934 | 0942 |
|
1638 | … |
1646 | |
1830 | 1842
|
| Priestfield | 0723 |
|
0905 |
0911 | 0917 |
0923 | 0931 |
0939 | 0947 |
|
1643 | … |
1651 | |
1835 | 1847
|
| Bilston Central | 0725 |
then |
0907 |
0913 | 0919 |
0925 | 0933 |
0941 | 0949 |
then |
1645 | … |
1653 | then |
1837 | 1849
|
| Bradley Lane | 0728 |
every |
0910 |
0916 | 0922 |
0928 | 0936 |
0944 | 0952 |
every |
1648 | … |
1656 | every |
1840 | 1852
|
| Wednesbury Parkway | 0731 |
6-8 |
0913 |
0919 | 0925 |
0931 | 0939 |
0947 | 0955 |
8 |
1651 | 1655 |
1659 | 6-8 |
1843 | 1855
|
| Wednesbury Great Western St | 0732 |
mins |
0914 |
… | 0926 |
0932 | 0940 |
0948 | 0956 |
mins |
1652 | 1656 |
1700 | mins |
1844 | 1856
|
| West Bromwich Central | 0739 |
until |
0921 |
… | 0933 |
0939 | 0947 |
0955 | 1003 |
until |
1659 | 1703 |
1707 | until |
1851 | 1903
|
| The Hawthorns | 0743 |
|
0925 |
… | 0937 |
0943 | 0951 |
0959 | 1007 |
|
1703 | 1707 |
1711 | |
1855 | 1907
|
| Jewellery Quarter | 0750 |
|
0932 |
… | 0944 |
0950 | 0958 |
1006 | 1014 |
|
1710 | 1714 |
1718 | |
1902 | 1914
|
| BIRMINGHAM Snow Hill | 0753 |
|
0935 |
… | 0947 |
0953 | 1001 |
1009 | 1017 |
|
1713 | 1718 |
1721 | |
1905 | 1917
|
| Wolverhampton, St George's | 1848 |
1854 | 1900 |
1912 | 1915 |
1921 | 1930 |
1936 | 1945 |
| 00 |
15 | 30 |
45 | |
2330
|
| Priestfield | 1853 |
1859 | 1905 |
1917 | 1920 |
1926 | 1935 |
1941 | 1950 |
| 05 |
20 | 35 |
50 | |
2335
|
| Bilston Central | 1855 |
1901 | 1907 |
1919 | 1922 |
1928 | 1937 |
1943 | 1952 |
then | 07 |
22 | 37 |
52 | |
2337
|
| Bradley Lane | 1858 |
1904 | 1910 |
1922 | 1925 |
1931 | 1940 |
1946 | 1955 |
every | 10 |
25 | 40 |
55 | |
2340
|
| Wednesbury Parkway | 1901 |
1907 | 1913 |
1925 | 1928 |
1934 | 1943 |
1949 | 1958 |
15 | 13 |
28 | 43 |
58 | until |
2343
|
| Wednesbury Great Western St | 1902 |
1908 | 1914 |
… | 1929 |
… | 1944 |
… | 1959 |
mins | 14 |
29 | 44 |
59 | |
2344
|
| West Bromwich Central | 1909 |
1915 | 1921 |
… | 1936 |
… | 1951 |
… | 2006 |
at | 21 |
36 | 51 |
06 | |
2351
|
| The Hawthorns | 1913 |
1919 | 1925 |
… | 1940 |
… | 1955 |
… | 2010 |
| 25 |
40 | 55 |
10 | |
2355
|
| Jewellery Quarter | 1920 |
1926 | 1932 |
… | 1947 |
… | 2002 |
… | 2017 |
| 32 |
47 | 02 |
17 | |
0002
|
| BIRMINGHAM Snow Hill | 1923 |
1929 | 1935 |
… | 1950 |
… | 2005 |
… | 2020 |
| 35 |
50 | 05 |
20 | |
0005
|
| Wolverhampton, St George's | 2337 |
2352 | 0007
|
| Priestfield | 2342 |
2357 | 0012
|
| Bilston Central | 2344 |
2359 | 0014
|
| Bradley Lane | 2347 |
0002 | 0017
|
| Wednesbury Parkway | 2350 |
0005 | 0020
|
| Wednesbury Great Western St | … |
… | …
|
| West Bromwich Central | … |
… | …
|
| The Hawthorns | … |
… | …
|
| Jewellery Quarter | … |
… | …
|
| BIRMINGHAM Snow Hill | … |
… | … |
 |
To order a copy of the Metro Fares Guide (or any other Metro or TWM publication) by post, click here. |
|
|